There have been 55 US patents issued in FY22. Here are the US patents issued in May:
Patent # | Patent Title | Inventors |
---|---|---|
11,318,028 | System and Method For Providing Biomechanically Suitable Running Gait In Powered Lower Limb Devices | Michael Goldfarb |
Amanda Huff Shultz | ||
Brian Lawson | ||
11,318,137 | Quinazoline Compounds as Modulators of Ras Signaling | Jason Abbott |
Michael Burns | ||
Steve Fesik | ||
Jack Kennedy | ||
Pratiq Patel | ||
Jason Phan | ||
Qi Sun | ||
Alex Waterson | ||
11,319,304 | Pyridine Quinoline Compounds as mGluR4 Allosteric Potentiators, Compositions, and Methods of Treating Neurological Dysfunction | Sean Bollinger |
Rory Capstick | ||
Jeff Conn | ||
Andrew Felts | ||
Craig Lindsley | ||
Colleen Niswender | ||
Paul Spearing | ||
11,325,896 | Antagonists of the MuscarinicAcetylcholine Receptor M4 | Logan Baker |
Aaron Bender | ||
Jeff Conn | ||
Darren Engers | ||
Craig Lindsley | ||
11,345,743 | Antibody-Mediated Neutralization of Chikungunya Virus | James Crowe, Jr. |
Terence Dermody | ||
Laurie Silva | ||
Scott Smith | ||
11,345,741 | Human Monoclonal Antibodies to Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) | Robert Carnahan |
James Crowe, Jr. | ||
Pavlo Gilchuk | ||
Seth Zost |